Alright lets start with their record the Braves are 9-9 at .500 and they are 6th in their league see for yourself:
| GRAPEFRUIT | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Baltimore | 10 | 4 | .714 | - | 6-1 | 4-3 | 83 | 67 | +16 | Lost 2 | 5-4 |
| Tampa Bay | 11 | 6 | .647 | .5 | 5-4 | 6-2 | 91 | 72 | +19 | Lost 2 | 6-4 |
| Minnesota | 10 | 7 | .588 | 1.5 | 3-5 | 7-2 | 97 | 86 | +11 | Won 1 | 5-5 |
| St. Louis | 8 | 7 | .533 | 2.5 | 4-4 | 4-3 | 99 | 78 | +21 | Lost 2 | 4-5 |
| Detroit | 9 | 8 | .529 | 2.5 | 5-3 | 4-5 | 76 | 82 | -6 | Lost 1 | 6-4 |
| Atlanta | 9 | 9 | .500 | 3 | 3-6 | 6-3 | 82 | 96 | -14 | Won 1 | 6-4 |
| Miami | 7 | 7 | .500 | 3 | 5-2 | 2-5 | 85 | 77 | +8 | Won 2 | 4-5 |
| NY Mets | 6 | 6 | .500 | 3 | 4-3 | 2-3 | 78 | 69 | +9 | Won 3 | 5-3 |
| Boston | 8 | 9 | .471 | 3.5 | 2-6 | 6-3 | 82 | 81 | +1 | Lost 1 | 5-5 |
| Toronto | 7 | 8 | .467 | 3.5 | 3-5 | 4-3 | 73 | 80 | -7 | Lost 1 | 5-4 |
| Philadelphia | 7 | 8 | .467 | 3.5 | 4-4 | 3-4 | 93 | 108 | -15 | Won 1 | 5-5 |
| Houston | 6 | 8 | .429 | 4 | 4-2 | 2-6 | 91 | 106 | -15 | Lost 3 | 3-6 |
| Washington | 6 | 8 | .429 | 4 | 3-3 | 3-5 | 73 | 85 | -12 | Lost 2 | 5-5 |
| Pittsburgh | 7 | 10 | .412 | 4.5 | 3-6 | 4-4 | 74 | 86 | -12 | Won 3 | 5-5 |
| NY Yankees | 5 | 11 | .313 | 6 | 2-6 | 3-5 | 60 | 64 | -4 | Won 2 | 4-6 |
Alright so Atlanta isn't doing too bad. Here is their starting lineup too:
J. Heyward, DH
J. Parraz, RF
J. Upton, LF
B. Upton, CF
E. Mejia, 1B
B. DeWitt, 2B
C. Bethancourt, C
J. Leonard, 3B
E. Reyes, SS
Ok so now lets talk stats. Here are their stats from last year: Martin Prado led the Braves in batting average at .301. Jason Heyward had 27 home runs, and he led the Braves there. Prado also led them in hits at 186.
Ok so thanks to everyone for reading this and I hope you follow the Braves this season. Go Braves!
No comments:
Post a Comment